₹8999
Realme Narzo N53 is the latest budget offering from Realme which launched in India on 18th May 2023. The phone has been priced at ₹8999 with offers and cash back you can reduce the price of the phone from ₹750 to ₹1000.
Key Specifications
Unisoc T612 Chipset
50MP AI Camera
33W SUPERVOOC Charge | 5000mAh Massive Battery
17.13 cm(6.74”) 90Hz Display
Up to 12GB Dynamic RAM* + 128GB ROM
Also Read: OPPO F23 5G: Price, Specifications, Release Date
Realme Narzo N53 Sale
Special Sale
The special sale for realme narzo will be on 22 May 2023 2 PM. On 22nd May you can get ₹750 bank offer on 4GB variant and ₹1000 bank offer on 6GB variant. Students and members will also get 1x coins.
First Sale
The first sale of Realme Narzo N53 will be on 24 May 2023. The offers for the 4GB variant is ₹500 off coupon and a ₹1000 off coupon for 6GB variant.
Full Specifications of Realme Narzo N53
Key Specs
Specification | Value |
---|---|
RAM | 4 GB |
Processor | Unisoc T612 |
Rear Camera | 50 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display
Specification | Value |
---|---|
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 390 ppi |
Screen to Body Ratio | 85.47% (calculated) |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.3% |
General
Specification | Value |
---|---|
Launch Date | May 22, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Realme UI |
Battery
Specification | Value |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W: 50% in 31 minutes |
USB Type-C | Yes |
Performance
Specification | Value |
---|---|
Chipset | Unisoc T612 |
CPU | Octa-core (1.8 GHz, Dual-core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 4 GB |
Design
Specification | Value |
---|---|
Height | 167.3 mm |
Width | 76.7 mm |
Thickness | 7.4 mm |
Weight | 182 grams |
Build Material | Back: Plastic |
Colors | Feather Gold, Feather Black |
Camera
Specification | Value |
---|---|
Main Camera Setup | Dual |
Main Camera Resolution | 50 MP f/1.8, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Front Camera Setup | Single |
Front Camera Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1280×720 @ 30 fps |
Storage
Specification | Value |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
Specification | Value |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS/EDGE: Available |
SIM 2 Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS/EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Specification | Value |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Specification | Value |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |