My Expert 11 Referral Code. MyExpert11 is a fantasy app that was launched in 2018. On this app you can play daily fantasy cricket and win money. Expert11 only lets you play fantasy cricket there aren’t any other sports available. And I don’t see them adding other sports anytime soon.
You may already know about the fantasy apps such as MyFab11, Sportasy and OneTo11 that let you play fantasy cricket on the website as well as on the app. Just like these apps, you can use the web app of MyExpert11 to do what you would do on the app. So if you are running low on storage you don’t have to download the apk.
MyExpert11 Referral Code
Apply MyExpert11 Referral Code: MY11628ZY1T on sign up and get ₹51 cash bonus in your My Expert 11 wallet.
App Name | MyExpert11 |
Launch Year | 2018 |
Referral Code | MY11628ZY1T |
Sign up Bonus | ₹51 |
Minimum withdrawal | ₹200 |
MyExpert11 Apk Download | Link |
Read: Dream11 Referral Code
How to Get ₹51 Bonus on My Expert 11
1. Download the Expert11 apk and install it. Or you can go to MyExpert11.com and tap the Register button.
2. Enter your email address/mobile number, password and tick the Do you have any referral code? check box.
3. Now enter the MyExpert11 Referral Code MY11628ZY1T.
4. Enter your team name, select country, state and enter your date of birth.
5. Enter OTP.
6. Now login with your email/mobile number and password.
7. Sign up complete and ₹51 cash bonus has been added to your wallet.
Also Read:
Invite Friends & Earn Lakhs
- Verify your email and mobile number.
- Share your referral code with your friends.
- You will get ₹25 when you friend register on MyExpert11.
- You will get ₹26 when your friends makes a deposit for the first time.
- ₹51 will be added to your friends wallet when he creates his account.
You will earn extra bonuses when you achieve milestones.
Sr. | No. of Referrals | Time Duration(Days) | Cash Prize |
---|---|---|---|
1 | 5 | 5 | 50 |
2 | 10 | 10 | 100 |
3 | 25 | 15 | 250 |
4 | 75 | 25 | 750 |
5 | 200 | 40 | 2000 |
6 | 500 | 60 | 5000 |
7 | 1000 | 80 | 10000 |
8 | 5000 | 100 | 50000 |
9 | 10000 | Lifetime | 100000 |
10 | 22500 | Lifetime | 250000 |
11 | 45000 | Lifetime | 500000 |
12 | 80000 | Lifetime | 1000000 |
How To Play Fantasy Cricket on MyExpert11
On this fantasy app you can only play fantasy cricket. And here are the steps that you can follow to join fantasy contests and win money on My Expert 11.
- Select an upcoming match.
- Tap Create Team.
- Select 11 players for your fantasy team.
- Make sure you create your team after the playing 11 of the match are announced for both teams.
- Create your team according to the conditions.
- Still listen to your instincts.
- Select captain and vice-captain.
- Join contests.
- Follow the match and wait for the results.
MyExpert11 Fantasy Cricket Point System
Batting
Action Name | T20/T10 | ODI | TEST |
---|---|---|---|
For Each Run | 1 | 1 | 1 |
For Each Boundary Bonus | 0.75 | 0.75 | 0.75 |
For Each Six Hit Bonus | 1.25 | 1.25 | 1.25 |
Half Century Bonus | 7 | 5 | 3 |
Century Bonus | 15 | 10 | 6 |
Dismissal for a duck (Batsmen, Wicket-Keeper & All-Rounder) | -1 | -2 | -3 |
Bowling
Action Name | T20/T10 | ODI | TEST |
---|---|---|---|
Wicket Except Run Out | 20 | 22 | 24 |
4 wicket haul Bonus | 5 | 3 | 2 |
5 wicket haul Bonus | 10 | 6 | 4 |
Maiden over | 4 | 2 | 0 |
Fielding
Action Name | T20/T10 | ODI | TEST |
---|---|---|---|
Catch | 5 | 5 | 5 |
Stumping/Run-out Direct | 8 | 8 | 8 |
Run-out (Thrower, catcher) | 4.75,3.25 | 4.75,3.25 | 4.75,3.25 |
Others
Action Name | T20/T10 | ODI | TEST |
---|---|---|---|
Captain | 2x | 2x | 2x |
Voice Captain | 1.5x | 1.5x | 1.5x |
In playing 11 | 2 | 2 | 2 |
Economy Rate
Action Name | T20/T10 | ODI | TEST |
---|---|---|---|
T20/T10- Below 4 runs per over. ODI- Bellow 2.5 runs /over. | 3 | 3 | NA |
T20/T10- Between 4- 4.99 runs per over. ODI- Between 2.5- 3.5 runs /over. | 2 | 2 | NA |
T20/T10- Between 5- 6 runs per over. ODI- Between 3.51- 4.5 runs /over. | 1 | 1 | NA |
T20/T10- Between 9-9.99 runs per over. For ODI- 6.51- 7.50 run per over | -1 | -1 | NA |
T20/T10- Between 10- 10.99 runs per over. For ODI- 7.51 – 8.50 run per over | -2 | -2 | NA |
T20/T10- Above 11 runs per over. ODI- Above 8.5 run per over | -3 | -3 | NA |
Strike Rate
Action Name | T20/T10 | ODI | TEST |
---|---|---|---|
T20/T10 STRIKE RATE- 160-199.9 (Min 10 Balls T20/T10). ODI STRIKE RATE- 130- 159.9 (Min 20 balls To Be Played for ODI) | 1 | 1 | NA |
T20/T10 STRIKE RATE-200- 279.9 (Min 10 Balls T20/T10). ODI STRIKE RATE-160- 199.9 (20 balls To Be Played for ODI) | 2 | 2 | NA |
T20/T10 STRIKE RATE- 280 and above (Min 10 Balls T20/T10). ODI STRIKE RATE-200 and above (20 balls To Be Played for ODI) | 3 | 3 | NA |
MyExpert11 Partner Program
You can become a partner of My Expert 11 and earn commission on your referrals activities. This commission can be withdrawn unlike bonus cash that you can earn with the refer and earn program.
How To Verify Account & Withdraw
- Upload your PAN card image and enter the details.
- Enter your bank account details and verify it.
- Go to the My Profile section and tap Withdraw.
- Enter the amount you want to withdraw.
- You can only withdraw your winnings to bank account.
- Paytm withdrawal option is not available on MyExpert11.
- The minimum withdrawal amount is ₹200.
- You must verify your account before requesting a withdrawal
MyExpert11 Customer Care
Telegram Number: 7247808394
For support: support@myexpert11.com
For affiliates, correspondents, partners etc: partners@myexpert11.com
For business-related inquiry: info@myexpert11.com